Search Knowledge Base by Keyword
Risk codes
To help you to import Risk & Safety data.
Please see this KB for more information on importing data.
1. Special notice
Code
|
Description |
ACID | Acid |
ALK | Alkaline |
BIO | Biological Hazard |
COR | Corrosive |
CRYO | Cryogenic |
OX | Oxidizer |
POI | Poisonous |
RAD | Radioactive |
SA | Simple Asphyxiant |
-W- | Reacts With Water |
Blank |
2. Instability/Reactivity
Code
|
Description |
0 | Stable |
1 | Unstable If Heated |
2 | Violent Chemical Change |
3 | Stock/Heat May Detonate |
4 | May Detonate |
3. Health
Code
|
Description |
0 | Normal Material |
1 | Slightly Hazardous |
2 | Hazardous |
3 | Extreme Danger |
4 | Deadly |
4. Flammability
Code
|
Description |
0 | Will Not Burn |
1 | Above 200°F |
2 | Between 100°F and 200°F |
3 | Below 100°F |
4 | Below 73°F |
1. GHS Pictograms
Code
|
Description |
SGH01 | Explosives |
SGH02 | Flammable Liquids |
SGH03 | Oxidizing Liquids |
SGH04 | Compressed Gases |
SGH05 | Corrosive |
SGH06 | Acute Toxicity |
SGH07 | Toxic, Irration |
SGH08 | Aspiration Hazard |
SGH09 | Hazardous to the Aquatic Environment |
2. GHS Hazard Statements
H200 | Unstable explosive |
H201 | Explosive; mass explosion hazard |
H202 | Explosive; severe projection hazard |
H203 | Explosive; fire, blast or projection hazard |
H204 | Fire or projection hazard |
H205 | May mass explode in fire |
H206 | Fire, blast projection hazard; increased risk of explosion if desensitized agent is reduced |
H207 | Fire or projection hazard; increased risk of explosion if desensitized agent is reduced |
H208 | Fire hazard; increased risk of explosion if desensitized agent is reduced |
H220 | Extremely flammable gas |
H221 | Flammable gas |
H222 | Extremely flammable aerosol |
H223 | Flammable aerosol |
H224 | Extremely flammable liquid and vapour |
H225 | Highly flammable liquid and vapour |
H226 | Flammable liquid and vapour |
H227 | Combustible liquid |
H228 | Flammable solid |
H229 | Pressurized container: may burst if heated |
H230 | May react explosively even in the absence of air |
H231 | May react explosively even in the absence of air at elevated pressure and/or temperature |
H232 | May ignite spontaneously if exposed to air |
H240 | Heating may cause an explosion |
H241 | Heating may cause a fire or explosion |
H242 | Heating may cause a fire |
H250 | Catches fire spontaneously if exposed to air |
H251 | Self-heating; may catch fire |
H252 | Self-heating in large quantities; may catch fire |
H260 | In contact with water releases flammable gases which may ignite spontaneously |
H261 | In contact with water releases flammable gases |
H270 | May cause or intensify fire; oxidizer |
H271 | May cause fire or explosion; strong oxidizer |
H272 | May intensify fire; oxidizer |
H280 | Contains gas under pressure; may explode if heated |
H281 | Contains refrigerated gas; may cause cryogenic burns or injury |
H290 | May be corrosive to metals |
H300 | Fatal if swallowed |
H300 + H310 | Fatal if swallowed or in contact with skin |
H300 + H310 + H330 | Fatal if swallowed, in contact with skin or if inhaled |
H300 + H330 | Fatal if swallowed or if inhaled |
H301 | Toxic if swallowed |
H301 + H311 | Toxic if swallowed or in contact with skin |
H301 + H311 + H331 | Toxic if swallowed, in contact with skin or if inhaled |
H301 + H331 | Toxic if swallowed or if inhaled |
H302 | Harmful if swallowed |
H302 + H312 | Harmful if swallowed or in contact with skin |
H302 + H312 + H332 | Harmful if swallowed, in contact with skin or if inhaled |
H302 + H332 | Harmful if swallowed or if inhaled |
H303 | May be harmful if swallowed |
H303 + H313 | May be harmful if swallowed or in contact with skin |
H303 + H313 + H333 | May be harmful if swallowed, in contact with skin or if inhaled |
H303 + H333 | May be harmful if swallowed or if inhaled |
H304 | May be fatal if swallowed and enters airways |
H305 | May be harmful if swallowed and enters airways |
H310 | Fatal in contact with skin |
H310 + H330 | Fatal in contact with skin or if inhaled |
H311 | Toxic in contact with skin |
H311 + H331 | Toxic in contact with skin or if inhaled |
H312 | Harmful in contact with skin |
H312 + H332 | Harmful in contact with skin or if inhaled |
H313 | May be harmful in contact with skin |
H313 + H333 | May be harmful in contact with skin or if inhaled |
H314 | Causes severe skin burns and eye damage |
H315 | Causes skin irritation |
H315 + H320 | Causes skin and eye irritation |
H316 | Causes mild skin irritation |
H317 | May cause an allergic skin reaction |
H318 | Causes serious eye damage |
H319 | Causes serious eye irritation |
H320 | Causes eye irritation |
H330 | Fatal if inhaled |
H331 | Toxic if inhaled |
H332 | Harmful if inhaled |
H333 | May be harmful if inhaled |
H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled |
H335 | May cause respiratory irritation |
H336 | May cause drowsiness or dizziness |
H340 | May cause genetic defects (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H341 | Suspected of causing genetic defects (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H350 | May cause cancer (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H351 | Suspected of causing cancer (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H360 | May damage fertility or the unborn child (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H361 | Suspected of damaging fertility or the unborn child (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H362 | May cause harm to breast-fed children |
H370 | Causes damage to organs (or state all organs affected, if known) (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H371 | May cause damage to organs (or state all organs affected, if known) (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H372 | Causes damage to organs (or state all organs affected, if known) through prolonged or repeated exposure (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H373 | May cause damage to organs (or state all organs affected, if known)through prolonged or repeated exposure (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
H400 | Very toxic to aquatic life |
H401 | Toxic to aquatic life |
H402 | Harmful to aquatic life |
H410 | Very toxic to aquatic life with long lasting effects |
H411 | Toxic to aquatic life with long lasting effects |
H412 | Harmful to aquatic life with long lasting effects |
H413 | May cause long lasting harmful effects to aquatic life |
H420 | Harms public health and the environment by destroying ozone in the upper atmosphere |
3. GHS Precautionary Statements
P101 | If medical advice is needed, have container or label at hand |
P102 | Keeout of reach of children |
P103 | Read label before use |
P201 | Obtain sinstructions before use |
P202 | Do not handle until all safety have been read and understood |
P210 | Keeaway from heat, hot surfaces, soflames and other ignition sources. No smoking. |
P211 | Do not son an oflame or other igntion source |
P212 | Avoid heating under confinement or reduction of the desensitized agent |
P220 | Keeaway from clothing and other combustible materials |
P222 | Do not allow contact with air |
P223 | Do not allow contact with water |
P230 | Keewetted with … |
P231 | Handle and store contents under inert gas/… |
P231 + P232 | Handle and store contents under inert gas/… from moisture |
P232 | from moisture |
P233 | Keecontainer tightly closed |
P234 | Keeonly in original packaging |
P235 | Keecool |
P240 | Ground and bond container and receiving equipment |
P241 | Use ex[electrical/ventilating/lighting/…] equipment |
P242 | Use only non-stools |
P243 | Take action to static discharges |
P244 | Keevalves and fittings free from oil and grease |
P250 | Do not subject to grinding/shock/friction/… |
P251 | Do not or burn, even after use |
P260 | Do not breathe dust/fume/gas/mist/vapours/spray |
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray |
P262 | Do not get in eyes, on skin, or on clothing |
P263 | Avoid contact during and while nursing |
P264 | Wash … thoroughly after handling |
P270 | Do not eat, drink or smoke when using this product |
P271 | Use only outdoors or in a well-ventilated area |
P272 | Contaminated work clothing should not be allowed out of the workplace |
P273 | Avoid release to the environment |
P280 | Wear gloves/clothing/eye protection |
P282 | Wear cold insulating gloves and either face shield or eye protection |
P283 | Wear fire resistant or flame retardant clothing |
P284 | [In case of inadequate ventilation] wear resprotection |
P301 | IF SWALLOWED: |
P301 + P310 | IF SWALLOWED: Immediately call a CENTER/doctor/… |
P301 + P312 | IF SWALLOWED: Call a CENTER/doctor/… if you feel unwell |
P301 + P330 + P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting |
P302 | IF ON SKIN: |
P302 + P334 | IF ON SKIN: Immerse in cool water [or wrain wet bandages] |
P302 + P335 + P334 | IF ON SKIN: Brush off loose from skin. Immerse in cool water [or wrain wet bandages] |
P302 + P352 | IF ON SKIN: Wash with of water… |
P303 | IF ON SKIN (or hair): |
P303 + P361 + P353 | IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water [or shower] |
P304 | IF INHALED: IF INHALED: Call a CENTER/doctor/… if you feel unwell |
P304 + P340 | IF INHALED: Remove to fresh air and keecomfortable for breathing |
P305 | IF IN EYES: |
P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if and easy to do. Continue rinsing |
P306 | IF ON CLOTHING: |
P306 + P360 | IF ON CLOTHING: Rinse immediately contaminated clothing and skin with of water before removing clothes |
P308 | IF exor concerned: |
P308 + P311 | IF exor concerned: Call a CENTER/doctor/… |
P308 + P313 | IF exor concerned: Get medical advice/attention |
P310 | Immediately call a CENTER/doctor/… |
P311 | Call a CENTER/doctor/… |
P312 | Call a CENTER/doctor/… if you feel unwell |
P313 | Get medical advice/attention |
P314 | Get medical advice/attention if you feel unwell |
P315 | Get immediate medical advice/attention |
P320 | Streatment is urgent (see … on this label) |
P321 | Streatment (see … on this label) |
P330 | Rinse mouth |
P331 | Do NOT induce vomiting |
P332 | If skin irritation occurs: |
P332 + P313 | If skin irritation occurs: Get medical advice/attention |
P333 | If skin irritation or a rash occurs: |
P333 + P313 | If skin irritation or rash occurs: Get medical advice/attention |
P334 | Immerse in cool water [or wrain wet bandages] |
P335 | Brush off loose from skin |
P336 | Thaw frosted with lukewarm water. Do not rub affected areas |
P336 + P315 | Thaw frosted with lukewarm water. Do not rub affected area. Get immediate medical advice/attention |
P337 | If eye irritation persists: |
P337 + P313 | If eye irritation Get medical advice/attention |
P338 | Remove contact lenses, if and easy to do. Continue rinsing |
P340 | Remove to fresh air and keecomfortable for breathing |
P342 | If exressymptoms: |
P342 + P311 | If exressymptoms: |
P351 | Rinse cautiously with water for several minutes |
P352 | Wash with of water/… |
P353 | Rinse skin with water [or shower] |
P360 | Rinse immediately contaminated clothing and skin with of water before removing clothes |
P361 | Take off immediately all contaminated clothing |
P361 + P364 | Take off immediately all contaminated clothing and wash it before reuse |
P362 | Take off contaminated clothing |
P362 + P364 | Take off contaminated clothing and wash it before reuse |
P363 | Wash contaminated clothing before reuse |
P364 | And wash it before reuse |
P370 | In case of fire: |
P370 + P372 + P380 + P373 | In case of fire: Exrisk. Evacuate area. DO NOT fight fire when fire reaches explosives |
P370 + P376 | In case of fire: Stoleak if safe to do so |
P370 + P378 | In case of fire: Use … to extinguish |
P370 + P380 + P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion |
P370 + P380 + P375 [+ P378] | [In case of fire: Evacuate area. Fight fire remotely due to the risk of ex[Use…to extinguish] |
P371 | In case of major fire and large quantities: |
P371 + P380 + P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion |
P372 | Exrisk |
P373 | DO NOT fight fire when fire reaches explosives |
P375 | Fight fire remotely due to the risk of explosion |
P376 | Stoleak if safe to do so |
P377 | Leaking gas fire: Do not extinguish, unless leak can be stosafely |
P378 | Use … to extinguish |
P380 | Evacuate area |
P381 | In case of leakage, eliminate all ignition sources |
P390 | Absorb sto material damage |
P391 | Collect spillage |
P401 | Store in accordance with… |
P402 | Store in a dry place |
P402 + P404 | Store in a dry Store in a closed container |
P403 | Store in a well-ventilated place |
P403 + P233 | Store in a well-ventilated Keecontainer tightly closed |
P403 + P235 | Store in a well-ventilated Keecool |
P404 | Store in a closed container |
P405 | Store locked up |
P406 | Store in a corrosion resistant/… container with a resistant inner liner |
P407 | Maintain air gabetween stacks or pallets |
P410 | from sunlight |
P410 + P403 | from sunlight. Store in a well-ventilated place |
P410 + P412 | from sunlight. Do not exto temexceeding 50 °C/122 °F |
P411 | Store at temnot exceeding … °C/… °F |
P412 | Do not exto temexceeding 50 °C/122 °F |
P413 | Store bulk masses greater than … kg/…lbs at temnot exceeding …°C/…°F |
P420 | Store separately |
P501 | Disof contents/container to … |
P502 | Refer to manufacturer or sufor information on recovery or recycling |
4. Country Specific Hazard Statements
EUH001 | Explosive when dry |
EUH006 | Explosive with or without contact with air |
EUH014 | Reacts violently with water |
EUH018 | In use may form flammable/explosive vapour-air mixture |
EUH019 | May form explosive peroxides |
EUH029 | Contact with water liberates toxic gas |
EUH031 | Contact with acids liberates toxic gas |
EUH032 | Contact with acids liberates very toxic gas |
EUH044 | Risk of explosion if heated under confinement |
EUH066 | Repeated exposure may cause skin dryness or cracking |
EUH070 | Toxic by eye contact |
EUH071 | Corrosive to the respiratory tract |
EUH201 | Contains lead. Should not be used on surfaces liable to be chewed or sucked by children. |
EUH201A | Warning! Contains lead. |
EUH202 | Cyanoacrylate. Danger. Bonds skin and eyes in seconds. Keep out of the reach of children. |
EUH203 | Contains chromium (VI). May produce an allergic reaction. |
EUH204 | Contains isocyanates. May produce an allergic reaction. |
EUH205 | Contains epoxy constituents. May produce an allergic reaction. |
EUH206 | Warning! Do not use together with other products. May release dangerous gases (chlorine). |
EUH207 | Warning! Contains cadmium. Dangerous fumes are formed during use. See information supplied by the manufacturer. Comply with the safety instructions. |
EUH208 | Contains (name of sensitising substance). May produce an allergic reaction. |
EUH209 | Can become highly flammable in use. |
EUH209A | Can become flammable in use. |
EUH210 | Safety data sheet available on request. |
EUH401 | To avoid risks to human health and the environment, comply with the instructions for use. |